Teams

| Date | Time | Visitor – Home | Result |
| May 07 Sat | 3pm | Wolves (W) vs South Edm. Warriors | 12 – 6 |
| May 08 Sun | 11:30 am | Wolves (W) vs Westlock Rock | 12 – 9 |
| May 14 Sat | 8:30 pm | GP Thrashers (W) vs Wolves - SCLC | 10 – 9 |
| May 15 Sun | 11 am | GP Thrashers vs Wolves (W)- SCLC | 9 – 15 |
| May 28 Sat | 8 pm | Edmonton Wizards (W) vs Wolves – SCLC | 8 – 7 |
| May 29 Sun | 11 am | Edmonton Wizards vs Wolves (W)- SCLC | 11 – 12 |
| Jun 04 Sat | 2 pm | Wolves vs Edmonton Blues(W) | 7 – 11 |
| Jun 05 Sun | 10:30 am | Wolves (W)vs Edmonton Blues | 10 – 7 |
| June 11 Sat | 8 pm | Kitscoty Drillers vs Wolves-SCLC (W) | 7 – 12 |
| June 12 Sun | 11 am | Kitscoty Drillers (W) vs Wolves-SCLC | 19 – 7 |
| June 18 Sat | 7:30 pm | Wolves (W) vs Wainwright Wolfpack | 16 – 6 |
| June 19 Sun | 12:30 pm | Wolves vs Vermillion Roar (W) | 5 – 14 |
| June 25 Sat | 2:00 pm | Wolves (W)vs Rebels 2 | 13 – 4 |
| June 26 Sun | 11:30 am | Wolves (W)vs Rebels 2 | 9 -7 |
To Register
The following link will provide you with the registration document in pdf format that you can download and print: 2011 Registration Form.
For further info:
Phone: 780-799-6565
Email: Registration






